COVID - 19 Vaccination Update - Day 490
India’s cumulative vaccination coverage crosses 192 Crore landmark milestone
More than 13 lakh Vaccine doses administered today till 7 pm
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10406412 |
2nd Dose | 10033455 | |
Precaution Dose | 5090980 | |
FLWs | 1st Dose | 18418089 |
2nd Dose | 17572168 | |
Precaution Dose | 8336313 | |
Age Group 12-14 years | 1st Dose | 32652525 |
| 2nd Dose | 13680964 |
Age Group 15-18 years | 1st Dose | 59147009 |
| 2nd Dose | 44655538 |
Age Group 18-44 years | 1st Dose | 556802327 |
2nd Dose | 486710426 | |
Precaution Dose | 539798 | |
Age Group 45-59 years | 1st Dose | 203186268 |
2nd Dose | 190093743 | |
Precaution Dose | 1137107 | |
Over 60 years | 1st Dose | 127045372 |
2nd Dose | 118516084 | |
Precaution Dose | 17080077 | |
Cumulative 1st dose administered | 1007658002 | |
Cumulative 2nd dose administered | 881262378 | |
Precaution Dose | 32184275 | |
Total | 1921104655 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
HCWs | 1st Dose | 48 |
2nd Dose | 729 | |
Precaution Dose | 12401 | |
FLWs | 1st Dose | 60 |
2nd Dose | 1296 | |
Precaution Dose | 31618 | |
Age Group 12-14 years | 1st Dose | 163516 |
| 2nd Dose | 295780 |
Age Group 15-18 years | 1st Dose | 34349 |
| 2nd Dose | 109756 |
Age Group 18-44 years | 1st Dose | 34593 |
2nd Dose | 317591 | |
Precaution Dose | 22485 | |
Age Group 45-59 years | 1st Dose | 6375 |
2nd Dose | 74973 | |
Precaution Dose | 22983 | |
Over 60 years | 1st Dose | 5284 |
2nd Dose | 50602 | |
Precaution Dose | 157405 | |
Cumulative 1st dose administered | 244225 | |
Cumulative 2nd dose administered | 850727 | |
Precaution Dose | 246892 | |
Total | 1341844 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level
Post a Comment
Please do not enter any spam links in the comments box.